Title Matrix
Mathematics Lessons Grade 3 | Punjab Textbook Board | Single National Curriculum |
These are Mathematics Lessons for Primary Class Students, their parents as well as Tutors. From these lessons, you can improve the understanding of all the Initial Grade Students. Identify place-value of digits up to one hundred thousand (100 000). Read numbers up to one hundred thousand (100 000). Write numbers up to one hundred thousand (100 000). Write numbers in words up to one hundred thousand (100 000). Compare and order numbers up to 5-digit. Add numbers up to 5-digit. Subtract numbers up to 5-digit. Multiply numbers up to 5-digit by numbers up to 3-digit. Solve real life situations involving multiplication of numbers up to 5-digit by 3-digit. Divide numbers up to 4-digit by numbers up to 2-digit. Solve real life situations involving division of numbers up to 4-digit by a number up to 2-digit. Solve real situations using appropriate operations of addition, subtraction, multiplication and division of numbers up to 2-digit. Recognize a given increasing and decreasing pattern by stating a pattern rule. Identify divisibility rules for 2, 3, 5 and 10. Identify and differentiate 2-digit Prime and Composite Numbers. Find factors of a number up to 5-digit. List the first ten multiples of a 1-digit number. Differentiate between factors and multiples. Factorize a number by using prime factors. Recognize like and unlike fractions. Compare two unlike fractions by converting them to equivalent fractions with the same denominator. Simplify fractions to the lowest form. Identify Unit, Proper and Improper Fractions and mixed numbers.
Entertainment picks lampas sa MovieBox
May mga partner destination din kami para sa fans ng casual games at short drama. Buksan ang alinman sa isang tap lang.
Maaari Mo Ring Magustuhan
O LEVELS MATHS
Signal in catalog
Grade 3 English
Signal in catalog
Grade 4 English
Signal in catalog
Grade 5 English
Signal in catalog
Grade 4 General Science
Signal in catalog
Grade 1 General Science
Signal in catalog
Grade 2 General Science
Signal in catalog
10th Class Biology Chapter 14 - Class 10 Biology Chapter 5 Reproduction - Biology Class 10 Chapter 14
Signal in catalog
Class 10 KPK Biology Textbook
Signal in catalog
Class 12 Federal Biology Textbook
Signal in catalog
Class Nursery Federal EnglishTextbook
Signal in catalog
9th Class English Tenses, Grammar Portion And Active Passive Voice
Signal in catalog
11th Class Biology Chapter 3 - 1st Year Biology Chapter 3 Enzymes - FSc Part 1 Biology Chapter 3
Signal in catalog
Class 12 Punjab Biology Textbook
Signal in catalog
11th Class Biology Chapter 6 - 1st Year Biology Chapter 6 Kingdom Prokaryotae (Monera) - FSc Part 1 Biology Chapter 6
Signal in catalog
11th Class Biology Chapter 1 New Book Book 2025
Signal in catalog
Grade 5 Urdu
Signal in catalog
11th Class Biology Chapter 8 - 1st Year Biology Chapter 8 Fungis - FSc Part 1 Biology Chapter 8
Signal in catalog
PrePrimary Math
Signal in catalog
Class 1 Mathematics
Signal in catalog
Mathematics class 9th /Real & Complex numbers/ Chapter 1/ sindh text book board
Signal in catalog
Algebra Revision
Signal in catalog
11th math short questions seriess
Signal in catalog
Chapter 9 General Math Class 10
Signal in catalog
Mga Komento
10 Mga Komento
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Real-Life Problems | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objec
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Picture Graph | Exercise 2 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional Objects (3-D) |
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Data Handling | Carroll Diagram | Tally Chart | Exercise 1 | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensional
# EDUCATION MADE EASY | Geometry | MCQ's and Fill in the Blanks | | Review Exercise | SNC Math Grade 3 | Understanding Whole Numbers | Even and Odd Numbers, Prime and Composite Numbers | Understanding Roman Numbers | Place and Place Value of Digits Explained | Comparing and Ordering Numbers | Rounding Off Numbers to the Nearest 10, 100 and 1000 | Number Operations Explained in Detail | Understanding Number Line | Understanding Common Fractions in Detail | Like and Unlike Fractions | Understanding Equivalent Fractions | Comparison of Fractions | Number Operations on Fractions Explained in Detail | Measurement: Length, Mass and Capacity | Addition and Subtraction of Length, Addition and Subtraction of Mass and Addition and Subtraction of Capacity | Measuring Time through Analog and Digital Clocks | Addition and Subtraction of Time | Fundamentals of Geometry, Line Segment | Quadrilaterals: Square and Rectangle | Perimeter and Areas of Closed Figures | Reflexive Symmetry | Three Dimensiona
